Hyperfocal Distance Chart
The hyperfocal distance (metres) for the four most common sensor formats. Focus at the distance in the table and everything from half that distance to infinity is acceptably sharp. Values computed with CoC = sensor diagonal ÷ 1500.
Full Frame (CoC 0.0288 mm)
| Focal length | f/2.8 | f/4 | f/5.6 | f/8 | f/11 | f/16 |
|---|---|---|---|---|---|---|
| 14 mm | 2.44 | 1.71 | 1.23 | 0.86 | 0.63 | 0.44 |
| 16 mm | 3.19 | 2.23 | 1.6 | 1.13 | 0.82 | 0.57 |
| 20 mm | 4.97 | 3.49 | 2.5 | 1.75 | 1.28 | 0.89 |
| 24 mm | 7.16 | 5.02 | 3.59 | 2.52 | 1.84 | 1.27 |
| 28 mm | 9.74 | 6.82 | 4.88 | 3.43 | 2.5 | 1.73 |
| 35 mm | 15.2 | 10.65 | 7.62 | 5.34 | 3.9 | 2.69 |
| 50 mm | 31.0 | 21.72 | 15.53 | 10.88 | 7.93 | 5.47 |
| 85 mm | 89.54 | 62.71 | 44.81 | 31.4 | 22.86 | 15.74 |
| 100 mm | 123.92 | 86.77 | 62.01 | 43.44 | 31.62 | 21.77 |
| 135 mm | 225.79 | 158.09 | 112.96 | 79.11 | 57.57 | 39.62 |
| 200 mm | 495.47 | 346.89 | 247.83 | 173.54 | 126.27 | 86.87 |
APS-C (Sony/Nikon/Fuji) (CoC 0.0188 mm)
| Focal length | f/2.8 | f/4 | f/5.6 | f/8 | f/11 | f/16 |
|---|---|---|---|---|---|---|
| 14 mm | 3.74 | 2.62 | 1.88 | 1.32 | 0.96 | 0.67 |
| 16 mm | 4.88 | 3.42 | 2.45 | 1.72 | 1.25 | 0.87 |
| 20 mm | 7.62 | 5.34 | 3.82 | 2.68 | 1.95 | 1.35 |
| 24 mm | 10.96 | 7.68 | 5.49 | 3.85 | 2.81 | 1.94 |
| 28 mm | 14.92 | 10.45 | 7.47 | 5.24 | 3.82 | 2.63 |
| 35 mm | 23.3 | 16.32 | 11.67 | 8.18 | 5.96 | 4.11 |
| 50 mm | 47.53 | 33.29 | 23.79 | 16.67 | 12.14 | 8.36 |
| 85 mm | 137.31 | 96.14 | 68.7 | 48.11 | 35.01 | 24.1 |
| 100 mm | 190.03 | 133.05 | 95.06 | 66.57 | 48.44 | 33.34 |
| 135 mm | 346.27 | 242.43 | 173.2 | 121.28 | 88.24 | 60.71 |
| 200 mm | 759.9 | 531.99 | 380.05 | 266.1 | 193.58 | 133.15 |
APS-C (Canon) (CoC 0.0179 mm)
| Focal length | f/2.8 | f/4 | f/5.6 | f/8 | f/11 | f/16 |
|---|---|---|---|---|---|---|
| 14 mm | 3.93 | 2.75 | 1.97 | 1.38 | 1.01 | 0.7 |
| 16 mm | 5.13 | 3.6 | 2.57 | 1.81 | 1.32 | 0.91 |
| 20 mm | 8.01 | 5.61 | 4.01 | 2.82 | 2.05 | 1.42 |
| 24 mm | 11.53 | 8.08 | 5.78 | 4.05 | 2.95 | 2.04 |
| 28 mm | 15.69 | 10.99 | 7.86 | 5.51 | 4.01 | 2.77 |
| 35 mm | 24.5 | 17.16 | 12.27 | 8.6 | 6.26 | 4.32 |
| 50 mm | 49.99 | 35.01 | 25.02 | 17.53 | 12.76 | 8.79 |
| 85 mm | 144.4 | 101.11 | 72.24 | 50.6 | 36.82 | 25.34 |
| 100 mm | 199.85 | 139.92 | 99.97 | 70.01 | 50.94 | 35.06 |
| 135 mm | 364.17 | 254.96 | 182.15 | 127.55 | 92.8 | 63.84 |
| 200 mm | 799.18 | 559.49 | 399.69 | 279.84 | 203.58 | 140.02 |
Micro 4/3 (CoC 0.0144 mm)
| Focal length | f/2.8 | f/4 | f/5.6 | f/8 | f/11 | f/16 |
|---|---|---|---|---|---|---|
| 14 mm | 4.87 | 3.41 | 2.44 | 1.71 | 1.25 | 0.86 |
| 16 mm | 6.35 | 4.45 | 3.18 | 2.23 | 1.63 | 1.13 |
| 20 mm | 9.92 | 6.95 | 4.97 | 3.49 | 2.54 | 1.75 |
| 24 mm | 14.28 | 10.01 | 7.15 | 5.01 | 3.65 | 2.52 |
| 28 mm | 19.44 | 13.61 | 9.73 | 6.82 | 4.97 | 3.42 |
| 35 mm | 30.36 | 21.26 | 15.2 | 10.65 | 7.75 | 5.34 |
| 50 mm | 61.94 | 43.37 | 30.99 | 21.71 | 15.8 | 10.88 |
| 85 mm | 178.95 | 125.29 | 89.52 | 62.69 | 45.61 | 31.39 |
| 100 mm | 247.66 | 173.39 | 123.88 | 86.75 | 63.11 | 43.42 |
| 135 mm | 451.31 | 315.96 | 225.72 | 158.05 | 114.98 | 79.09 |
| 200 mm | 990.43 | 693.36 | 495.31 | 346.78 | 252.26 | 173.49 |
Related tools
Hyperfocal Calculator
Exact value for any camera, lens, and aperture — including cameras not on this chart.
Open →Depth of Field Calculator
Near/far limits and total DoF for any focus distance.
Open →Depth of Field for Landscape
Hyperfocal, focus stacking, and the f-stop sweet spot.
Read →Hyperfocal distance FAQ
Are these distances exact?
They use the standard circle-of-confusion convention (sensor diagonal ÷ 1500) and the formula H = f²/(N·c) + f, rounded to two decimal places. On very high-resolution sensors a stricter CoC pushes the numbers ~33% farther.
Why is hyperfocal distance shorter on smaller sensors?
Smaller sensors have smaller circles of confusion (the blur threshold scales with the sensor), and for the same framing they use shorter focal lengths. Both effects pull the hyperfocal distance closer — one reason phone cameras are sharp from near to far.