85mm Depth of Field Table

Near limit – far limit (and total depth of field) for a 85mm lens at every common aperture and focus distance. Compute your exact values with the depth of field calculator.

Full Frame (CoC 0.0288 mm)

Focus distancef/1.2f/1.4f/1.8f/2f/2.8f/4f/5.6f/8
0.5 m50 cm – 50 cm (2 mm)50 cm – 50 cm (2 mm)50 cm – 50 cm (3 mm)50 cm – 50 cm (3 mm)50 cm – 50 cm (5 mm)50 cm – 50 cm (7 mm)50 cm – 50 cm (9 mm)49 cm – 51 cm (13 mm)
1 m100 cm – 1.00 m (9 mm)99 cm – 1.01 m (10 mm)99 cm – 1.01 m (13 mm)99 cm – 1.01 m (15 mm)99 cm – 1.01 m (20 mm)99 cm – 1.01 m (29 mm)98 cm – 1.02 m (41 mm)97 cm – 1.03 m (58 mm)
2 m1.98 m – 2.02 m (37 mm)1.98 m – 2.02 m (43 mm)1.97 m – 2.03 m (55 mm)1.97 m – 2.03 m (61 mm)1.96 m – 2.04 m (86 mm)1.94 m – 2.06 m (12 cm)1.92 m – 2.09 m (17 cm)1.89 m – 2.13 m (24 cm)
3 m2.96 m – 3.04 m (84 mm)2.95 m – 3.05 m (98 mm)2.94 m – 3.06 m (13 cm)2.93 m – 3.07 m (14 cm)2.91 m – 3.10 m (20 cm)2.87 m – 3.15 m (28 cm)2.82 m – 3.21 m (39 cm)2.75 m – 3.31 m (56 cm)
5 m4.89 m – 5.12 m (24 cm)4.87 m – 5.14 m (27 cm)4.83 m – 5.18 m (35 cm)4.81 m – 5.20 m (39 cm)4.74 m – 5.29 m (55 cm)4.64 m – 5.43 m (79 cm)4.51 m – 5.62 m (1.11 m)4.32 m – 5.93 m (1.60 m)
10 m9.55 m – 10 m (95 cm)9.48 m – 11 m (1.11 m)9.34 m – 11 m (1.43 m)9.27 m – 11 m (1.59 m)9.00 m – 11 m (2.24 m)8.63 m – 12 m (3.24 m)8.19 m – 13 m (4.65 m)7.60 m – 15 m (7.02 m)

APS-C (Sony/Nikon/Fuji) (CoC 0.0188 mm)

Focus distancef/1.2f/1.4f/1.8f/2f/2.8f/4f/5.6f/8
0.5 m50 cm – 50 cm (1 mm)50 cm – 50 cm (2 mm)50 cm – 50 cm (2 mm)50 cm – 50 cm (2 mm)50 cm – 50 cm (3 mm)50 cm – 50 cm (4 mm)50 cm – 50 cm (6 mm)50 cm – 50 cm (9 mm)
1 m100 cm – 1.00 m (6 mm)100 cm – 1.00 m (7 mm)100 cm – 1.00 m (9 mm)100 cm – 1.00 m (10 mm)99 cm – 1.01 m (13 mm)99 cm – 1.01 m (19 mm)99 cm – 1.01 m (27 mm)98 cm – 1.02 m (38 mm)
2 m1.99 m – 2.01 m (24 mm)1.99 m – 2.01 m (28 mm)1.98 m – 2.02 m (36 mm)1.98 m – 2.02 m (40 mm)1.97 m – 2.03 m (56 mm)1.96 m – 2.04 m (80 mm)1.95 m – 2.06 m (11 cm)1.92 m – 2.08 m (16 cm)
3 m2.97 m – 3.03 m (55 mm)2.97 m – 3.03 m (64 mm)2.96 m – 3.04 m (82 mm)2.96 m – 3.05 m (91 mm)2.94 m – 3.07 m (13 cm)2.91 m – 3.09 m (18 cm)2.88 m – 3.13 m (26 cm)2.83 m – 3.19 m (36 cm)
5 m4.92 m – 5.08 m (15 cm)4.91 m – 5.09 m (18 cm)4.89 m – 5.12 m (23 cm)4.88 m – 5.13 m (26 cm)4.83 m – 5.19 m (36 cm)4.76 m – 5.27 m (51 cm)4.67 m – 5.39 m (72 cm)4.54 m – 5.57 m (1.03 m)
10 m9.70 m – 10 m (62 cm)9.65 m – 10 m (72 cm)9.56 m – 10 m (93 cm)9.51 m – 11 m (1.03 m)9.33 m – 11 m (1.45 m)9.07 m – 11 m (2.08 m)8.74 m – 12 m (2.95 m)8.29 m – 13 m (4.30 m)

How to read this table

Rows are focus distances, columns are apertures. Each cell shows near limit – far limit (total depth of field in brackets). Focus at the distance, and everything between near and far is acceptably sharp at the standard circle of confusion (sensor diagonal ÷ 1500).

Two patterns to notice: closing the aperture pushes the far limit out faster than the near limit moves (⅓ in front, ⅔ behind), and moving your focus distance further away multiplies the depth of field roughly with the square of distance.

Related tools & guides

Depth of Field Calculator

Your exact near/far limits for any camera, lens, and distance.

Open →

Hyperfocal Distance Chart

Pre-computed hyperfocal values for every common format.

Read →

Circle of Confusion Explained

Which CoC standard these tables use, and when to override it.

Read →

FAQ

Are these tables exact for my lens?

They use the standard formula H = f²/(N·c) + f with CoC = sensor diagonal ÷ 1500, which matches the classic published tables (dofmaster-style values). Real-world results vary slightly with lens breathing, focus accuracy, and your viewing standard — treat them as planning numbers, not promises.

Why is the depth of field different on APS-C?

Two reasons: the smaller sensor needs a shorter lens for the same framing (which we account for by using the same focal length — so on APS-C you're effectively seeing a tighter crop), and its circle of confusion is smaller, which shortens the near/far spread. For same-framing comparisons, mentally multiply the APS-C aperture by 1.5.