35mm Depth of Field Table

Near limit – far limit (and total depth of field) for a 35mm lens at every common aperture and focus distance. Compute your exact values with the depth of field calculator.

Full Frame (CoC 0.0288 mm)

Focus distancef/1.2f/1.4f/1.8f/2f/2.8f/4f/5.6f/8
0.5 m49 cm – 51 cm (13 mm)49 cm – 51 cm (15 mm)49 cm – 51 cm (20 mm)49 cm – 51 cm (22 mm)49 cm – 52 cm (31 mm)48 cm – 52 cm (44 mm)47 cm – 53 cm (61 mm)46 cm – 55 cm (88 mm)
1 m97 cm – 1.03 m (55 mm)97 cm – 1.03 m (64 mm)96 cm – 1.04 m (82 mm)96 cm – 1.05 m (91 mm)94 cm – 1.07 m (13 cm)92 cm – 1.10 m (18 cm)89 cm – 1.15 m (26 cm)85 cm – 1.22 m (37 cm)
2 m1.89 m – 2.12 m (22 cm)1.88 m – 2.14 m (26 cm)1.85 m – 2.18 m (33 cm)1.83 m – 2.20 m (37 cm)1.77 m – 2.30 m (53 cm)1.69 m – 2.45 m (76 cm)1.59 m – 2.70 m (1.11 m)1.46 m – 3.16 m (1.70 m)
3 m2.77 m – 3.27 m (51 cm)2.73 m – 3.32 m (59 cm)2.67 m – 3.43 m (76 cm)2.63 m – 3.49 m (85 cm)2.51 m – 3.73 m (1.22 m)2.35 m – 4.16 m (1.81 m)2.16 m – 4.91 m (2.75 m)1.93 m – 6.74 m (4.81 m)
5 m4.39 m – 5.81 m (1.43 m)4.30 m – 5.98 m (1.68 m)4.13 m – 6.33 m (2.20 m)4.05 m – 6.52 m (2.47 m)3.77 m – 7.42 m (3.66 m)3.41 m – 9.36 m (5.95 m)3.03 m – 14 m (11 m)2.59 m – 71 m (68 m)
10 m7.80 m – 14 m (6.11 m)7.53 m – 15 m (7.35 m)7.03 m – 17 m (10 m)6.81 m – 19 m (12 m)6.04 m – 29 m (23 m)5.17 m – 155 m (150 m)3.81 m – ∞2.67 m – ∞

APS-C (Sony/Nikon/Fuji) (CoC 0.0188 mm)

Focus distancef/1.2f/1.4f/1.8f/2f/2.8f/4f/5.6f/8
0.5 m50 cm – 50 cm (9 mm)50 cm – 51 cm (10 mm)49 cm – 51 cm (13 mm)49 cm – 51 cm (14 mm)49 cm – 51 cm (20 mm)49 cm – 51 cm (29 mm)48 cm – 52 cm (40 mm)47 cm – 53 cm (57 mm)
1 m98 cm – 1.02 m (36 mm)98 cm – 1.02 m (41 mm)97 cm – 1.03 m (53 mm)97 cm – 1.03 m (59 mm)96 cm – 1.04 m (83 mm)94 cm – 1.06 m (12 cm)92 cm – 1.09 m (17 cm)89 cm – 1.13 m (24 cm)
2 m1.93 m – 2.08 m (14 cm)1.92 m – 2.09 m (17 cm)1.90 m – 2.11 m (22 cm)1.89 m – 2.13 m (24 cm)1.84 m – 2.18 m (34 cm)1.79 m – 2.27 m (49 cm)1.71 m – 2.41 m (69 cm)1.61 m – 2.63 m (1.02 m)
3 m2.84 m – 3.17 m (33 cm)2.82 m – 3.20 m (38 cm)2.77 m – 3.27 m (49 cm)2.75 m – 3.30 m (55 cm)2.66 m – 3.44 m (78 cm)2.54 m – 3.67 m (1.13 m)2.39 m – 4.02 m (1.63 m)2.20 m – 4.71 m (2.50 m)
5 m4.58 m – 5.50 m (92 cm)4.52 m – 5.60 m (1.08 m)4.40 m – 5.79 m (1.40 m)4.34 m – 5.90 m (1.56 m)4.12 m – 6.35 m (2.23 m)3.83 m – 7.19 m (3.35 m)3.51 m – 8.70 m (5.20 m)3.11 m – 13 m (9.62 m)
10 m8.45 m – 12 m (3.80 m)8.24 m – 13 m (4.49 m)7.84 m – 14 m (5.95 m)7.66 m – 14 m (6.74 m)7.00 m – 17 m (10 m)6.21 m – 26 m (19 m)5.39 m – 69 m (63 m)4.09 m – ∞

How to read this table

Rows are focus distances, columns are apertures. Each cell shows near limit – far limit (total depth of field in brackets). Focus at the distance, and everything between near and far is acceptably sharp at the standard circle of confusion (sensor diagonal ÷ 1500).

Two patterns to notice: closing the aperture pushes the far limit out faster than the near limit moves (⅓ in front, ⅔ behind), and moving your focus distance further away multiplies the depth of field roughly with the square of distance.

Related tools & guides

Depth of Field Calculator

Your exact near/far limits for any camera, lens, and distance.

Open →

Hyperfocal Distance Chart

Pre-computed hyperfocal values for every common format.

Read →

Circle of Confusion Explained

Which CoC standard these tables use, and when to override it.

Read →

FAQ

Are these tables exact for my lens?

They use the standard formula H = f²/(N·c) + f with CoC = sensor diagonal ÷ 1500, which matches the classic published tables (dofmaster-style values). Real-world results vary slightly with lens breathing, focus accuracy, and your viewing standard — treat them as planning numbers, not promises.

Why is the depth of field different on APS-C?

Two reasons: the smaller sensor needs a shorter lens for the same framing (which we account for by using the same focal length — so on APS-C you're effectively seeing a tighter crop), and its circle of confusion is smaller, which shortens the near/far spread. For same-framing comparisons, mentally multiply the APS-C aperture by 1.5.