Depth of Field for the Sony ZV-E10
Sony ZV-E10 depth of field, computed from its exact 23.5Γ15.6 mm sensor, 24 MP resolution and 0.0188 mm circle of confusion β the numbers its own calculators use, not a generic preset. Matching the field of view of a 50 mm lens on full frame takes only 33 mm here, and at that matched framing an f/2.8 lens gives the same depth of field as f/4.3 on full frame.
π― Open the interactive calculator with this camera β
Sony ZV-E10 key specs: 24 MP Β· 1.53Γ crop factor Β· 3.92 Β΅m pixels Β· CoC 0.0188 mm (standard diagonal Γ· 1500). The depth-of-field values below assume focus at 5 m.
Sensor profile: what the Sony ZV-E10 sensor means for depth of field
This is a crop sensor: the same lens frames tighter, so depth of field is deeper at matched framing β good for reach and handholdable landscapes, less so for the thinnest possible background melt.
| Property | Value | What it changes |
|---|---|---|
| Sensor size | 23.5 Γ 15.6 mm | APS-C β 42% of a full-frame sensor's area |
| Crop factor | 1.53Γ | a APS-C sensor records 1.53Γ the focal length, so a 50 mm lens frames like 77 mm on full frame |
| Native resolution | 24 MP (6000 Γ 4000) | prints 20.0 Γ 13.3 in at 300 ppi |
| Pixel pitch | 3.92 Β΅m | how much sensor area each pixel gets β the smaller the pitch, the sooner diffraction bites |
| Circle of confusion | 0.0188 mm | the sharpness yardstick this page's depth-of-field numbers are built on (sensor diagonal Γ· 1500) |
| Diffraction limit | β f/5.8 | past this aperture the airy disc outgrows a pixel pair and resolution falls, even though depth of field keeps growing |
Framing on the Sony ZV-E10: focal length vs angle of view
Because this is a 1.53Γ sensor, focal lengths land differently than on full frame. Horizontal angle of view below is computed from the sensor's exact 23.5 mm width.
| Focal length | Horizontal angle of view | 35 mm equivalent | Full-frame angle for that equivalent |
|---|---|---|---|
| 16 mm | 72.6Β° | 25 mm | 96.7Β° |
| 24 mm | 52.2Β° | 37 mm | 73.7Β° |
| 35 mm | 37.1Β° | 54 mm | 54.4Β° |
| 50 mm | 26.4Β° | 77 mm | 39.6Β° |
| 85 mm | 15.7Β° | 130 mm | 23.9Β° |
How the Sony ZV-E10 compares to other APS-C bodies
| Body | Sensor area | Resolution | Pixel pitch | Diffraction limit |
|---|---|---|---|---|
| Sony ZV-E10 | 367 mmΒ² | 24 MP | 3.92 Β΅m | β f/5.8 |
| Fujifilm X-H2 | 367 mmΒ² | 40 MP | 3.04 Β΅m | β f/4.5 |
| Fujifilm X-S20 | 367 mmΒ² | 26 MP | 3.77 Β΅m | β f/5.6 |
| Fujifilm X-T5 | 367 mmΒ² | 40 MP | 3.04 Β΅m | β f/4.5 |
All values computed from the same sensor database the calculators use. Datasheet dimensions vary by a tenth of a millimetre between sources; the relative ordering here is what matters.
Near limit β far limit at 5 m focus
| Focal length | f/1.8 | f/2.8 | f/4 | f/8 | Hyperfocal @ f/8 |
|---|---|---|---|---|---|
| 16 mm | 3.02 m β 14.6 m | 2.44 m β β | 1.71 m β β | 859 mm β β | 1.72 m |
| 24 mm | 3.87 m β 7.06 m | 3.44 m β 9.16 m | 3.03 m β 14.2 m | 1.93 m β β | 3.85 m |
| 35 mm | 4.40 m β 5.79 m | 4.12 m β 6.35 m | 3.83 m β 7.19 m | 3.11 m β 12.7 m | 8.18 m |
| 50 mm | 4.69 m β 5.36 m | 4.53 m β 5.58 m | 4.35 m β 5.87 m | 3.86 m β 7.11 m | 16.7 m |
| 85 mm | 4.89 m β 5.12 m | 4.83 m β 5.19 m | 4.76 m β 5.27 m | 4.54 m β 5.57 m | 48.1 m |
| 135 mm | 4.96 m β 5.05 m | 4.93 m β 5.07 m | 4.90 m β 5.10 m | 4.81 m β 5.21 m | 121.3 m |
| 200 mm | 4.98 m β 5.02 m | 4.97 m β 5.03 m | 4.96 m β 5.05 m | 4.91 m β 5.09 m | 266.1 m |
How to use this page
Find your lens and aperture, read the nearβfar range, and compose inside it β or open the interactive calculator to drag the focus distance live. On the Sony ZV-E10 the practical ceiling is about f/5.8: stopping down past that deepens the sharp zone but starts costing detail to diffraction, so lean on the hyperfocal column instead of the smallest aperture on the dial. For the formula and the circle-of-confusion convention behind these numbers, see the circle of confusion guide.
Other Sony cameras
DoF for Sony A1 II
Near/far limits and hyperfocal for the Sony A1 II.
Open βDoF for Sony A6000
Near/far limits and hyperfocal for the Sony A6000.
Open βDoF for Sony A6700
Near/far limits and hyperfocal for the Sony A6700.
Open βFrequently asked questions
What is the diffraction limit of the Sony ZV-E10?
About f/5.8. At a 3.92 Β΅m effective pixel pitch there comes a point where the airy disc from an ever-smaller aperture covers more than a pixel can resolve, so sharpness stops improving. That is the number to stop at, not f/16 or f/22.
What is the circle of confusion for the Sony ZV-E10?
0.019 mm β the standard sensor diagonal Γ· 1500 convention, applied to the Sony ZV-E10's exact sensor.
What is the hyperfocal distance for a 50 mm lens on the Sony ZV-E10?
About 16.7 m at f/8 β focus there and everything from 8.33 m to infinity is acceptably sharp.
Does the Sony ZV-E10 have a crop factor?
1.53Γ β a 50 mm lens frames like a 77 mm lens on full frame. See the crop factor guide.