Depth of Field for the Canon EOS R100
Canon EOS R100 depth of field, computed from its exact 22.3Γ14.9 mm sensor, 24 MP resolution and 0.0179 mm circle of confusion β the numbers its own calculators use, not a generic preset. Matching the field of view of a 50 mm lens on full frame takes only 31 mm here, and at that matched framing an f/2.8 lens gives the same depth of field as f/4.5 on full frame.
π― Open the interactive calculator with this camera β
Canon EOS R100 key specs: 24 MP Β· 1.61Γ crop factor Β· 3.72 Β΅m pixels Β· CoC 0.0179 mm (standard diagonal Γ· 1500). The depth-of-field values below assume focus at 5 m.
Sensor profile: what the Canon EOS R100 sensor means for depth of field
This is a crop sensor: the same lens frames tighter, so depth of field is deeper at matched framing β good for reach and handholdable landscapes, less so for the thinnest possible background melt.
| Property | Value | What it changes |
|---|---|---|
| Sensor size | 22.3 Γ 14.9 mm | APS-C β 38% of a full-frame sensor's area |
| Crop factor | 1.61Γ | a APS-C sensor records 1.61Γ the focal length, so a 50 mm lens frames like 81 mm on full frame |
| Native resolution | 24 MP (6000 Γ 4000) | prints 20.0 Γ 13.3 in at 300 ppi |
| Pixel pitch | 3.72 Β΅m | how much sensor area each pixel gets β the smaller the pitch, the sooner diffraction bites |
| Circle of confusion | 0.0179 mm | the sharpness yardstick this page's depth-of-field numbers are built on (sensor diagonal Γ· 1500) |
| Diffraction limit | β f/5.5 | past this aperture the airy disc outgrows a pixel pair and resolution falls, even though depth of field keeps growing |
Framing on the Canon EOS R100: focal length vs angle of view
Because this is a 1.61Γ sensor, focal lengths land differently than on full frame. Horizontal angle of view below is computed from the sensor's exact 22.3 mm width.
| Focal length | Horizontal angle of view | 35 mm equivalent | Full-frame angle for that equivalent |
|---|---|---|---|
| 16 mm | 69.7Β° | 26 mm | 96.7Β° |
| 24 mm | 49.8Β° | 39 mm | 73.7Β° |
| 35 mm | 35.3Β° | 56 mm | 54.4Β° |
| 50 mm | 25.1Β° | 81 mm | 39.6Β° |
| 85 mm | 14.9Β° | 137 mm | 23.9Β° |
How the Canon EOS R100 compares to other APS-C bodies
| Body | Sensor area | Resolution | Pixel pitch | Diffraction limit |
|---|---|---|---|---|
| Canon EOS R100 | 332 mmΒ² | 24 MP | 3.72 Β΅m | β f/5.5 |
| Canon EOS 90D | 332 mmΒ² | 32 MP | 3.20 Β΅m | β f/4.8 |
| Canon EOS R10 | 332 mmΒ² | 24 MP | 3.72 Β΅m | β f/5.5 |
| Canon EOS R50 | 332 mmΒ² | 24 MP | 3.72 Β΅m | β f/5.5 |
All values computed from the same sensor database the calculators use. Datasheet dimensions vary by a tenth of a millimetre between sources; the relative ordering here is what matters.
Near limit β far limit at 5 m focus
| Focal length | f/1.8 | f/2.8 | f/4 | f/8 | Hyperfocal @ f/8 |
|---|---|---|---|---|---|
| 16 mm | 3.08 m β 13.3 m | 2.54 m β 176.3 m | 1.80 m β β | 903 mm β β | 1.81 m |
| 24 mm | 3.91 m β 6.92 m | 3.49 m β 8.80 m | 3.09 m β 13.0 m | 2.03 m β β | 4.05 m |
| 35 mm | 4.42 m β 5.75 m | 4.16 m β 6.27 m | 3.88 m β 7.04 m | 3.17 m β 11.8 m | 8.60 m |
| 50 mm | 4.70 m β 5.34 m | 4.55 m β 5.55 m | 4.38 m β 5.82 m | 3.90 m β 6.97 m | 17.5 m |
| 85 mm | 4.89 m β 5.11 m | 4.84 m β 5.18 m | 4.77 m β 5.26 m | 4.56 m β 5.54 m | 50.6 m |
| 135 mm | 4.96 m β 5.04 m | 4.93 m β 5.07 m | 4.91 m β 5.10 m | 4.82 m β 5.20 m | 127.5 m |
| 200 mm | 4.98 m β 5.02 m | 4.97 m β 5.03 m | 4.96 m β 5.04 m | 4.92 m β 5.09 m | 279.8 m |
How to use this page
Find your lens and aperture, read the nearβfar range, and compose inside it β or open the interactive calculator to drag the focus distance live. On the Canon EOS R100 the practical ceiling is about f/5.5: stopping down past that deepens the sharp zone but starts costing detail to diffraction, so lean on the hyperfocal column instead of the smallest aperture on the dial. For the formula and the circle-of-confusion convention behind these numbers, see the circle of confusion guide.
Other Canon cameras
DoF for Canon EOS 5D Mark IV
Near/far limits and hyperfocal for the Canon EOS 5D Mark IV.
Open βDoF for Canon EOS 90D
Near/far limits and hyperfocal for the Canon EOS 90D.
Open βDoF for Canon EOS R10
Near/far limits and hyperfocal for the Canon EOS R10.
Open βFrequently asked questions
What is the diffraction limit of the Canon EOS R100?
About f/5.5. At a 3.72 Β΅m effective pixel pitch there comes a point where the airy disc from an ever-smaller aperture covers more than a pixel can resolve, so sharpness stops improving. That is the number to stop at, not f/16 or f/22.
What is the circle of confusion for the Canon EOS R100?
0.018 mm β the standard sensor diagonal Γ· 1500 convention, applied to the Canon EOS R100's exact sensor.
What is the hyperfocal distance for a 50 mm lens on the Canon EOS R100?
About 17.5 m at f/8 β focus there and everything from 8.76 m to infinity is acceptably sharp.
Does the Canon EOS R100 have a crop factor?
1.61Γ β a 50 mm lens frames like a 81 mm lens on full frame. See the crop factor guide.